<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREX Guide</title>
	<atom:link href="http://www.forexguideblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexguideblog.com</link>
	<description>Forex Help</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex: EUR/GBP hovers near 2-month high</title>
		<link>http://www.forexguideblog.com/16579/forex-eurgbp-hovers-near-2-month-high/</link>
		<comments>http://www.forexguideblog.com/16579/forex-eurgbp-hovers-near-2-month-high/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16579/forex-eurgbp-hovers-near-2-month-high/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptFXstreet.com (Córdoba) &#8211; Despite the risk-off mood, the Euro rose to a 2-month high against the&#8230; For more information, read our latest forex news. Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=6e926b8d-9438-46c8-a525-67376a6d85f5" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />FXstreet.com (Córdoba) &#8211; Despite the risk-off mood, the Euro rose to a 2-month high against the&#8230; For more information, read our latest forex news.</p>
<p>Read the rest of this great post <em><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=6e926b8d-9438-46c8-a525-67376a6d85f5" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16579/forex-eurgbp-hovers-near-2-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY off 7-month highs &#8211; FXstreet.com</title>
		<link>http://www.forexguideblog.com/16580/forex-usdjpy-off-7-month-highs-fxstreet-com/</link>
		<comments>http://www.forexguideblog.com/16580/forex-usdjpy-off-7-month-highs-fxstreet-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:35:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16580/forex-usdjpy-off-7-month-highs-fxstreet-com/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex: USD/JPY off 7-month highsFXstreet.com“The spot remained bid throughout the session, erasing barriers at 80.00 and 80.25 in process on the back of touted bid by a Japanese name,” says the analysis team at Talking-Forex.com. “Of note, top-side barriers are touted to be placed [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFCOw0R7dXOD05CRiCcSGaG4H0rng&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D9799554e-80de-4c95-9794-4631f78e86a9" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: USD/JPY off 7-month highsFXstreet.com“The spot remained bid throughout the session, erasing barriers at 80.00 and 80.25 in process on the back of touted bid by a Japanese name,” says the analysis team at Talking-Forex.com. “Of note, top-side barriers are touted to be placed at 80.40 and &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFCOw0R7dXOD05CRiCcSGaG4H0rng&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D9799554e-80de-4c95-9794-4631f78e86a9" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16580/forex-usdjpy-off-7-month-highs-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Yen hits 7-month low vs dlr on rate differentials</title>
		<link>http://www.forexguideblog.com/16573/forex-yen-hits-7-month-low-vs-dlr-on-rate-differentials/</link>
		<comments>http://www.forexguideblog.com/16573/forex-yen-hits-7-month-low-vs-dlr-on-rate-differentials/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:51:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16573/forex-yen-hits-7-month-low-vs-dlr-on-rate-differentials/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt(Updates prices, adds quotes) * Yen falls to over 7-month low versus dollar of 80.39 yen * Repatriation flows seen dampening dollar gain versus yen * Euro zone services PMI disappoints, Greece concernspersist &#8230; Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://uk.finance.yahoo.com/news/forex-yen-hits-7-month-175106624.html" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />(Updates prices, adds quotes) * Yen falls to over 7-month low versus dollar of 80.39 yen * Repatriation flows seen dampening dollar gain versus yen * Euro zone services PMI disappoints, Greece concernspersist &#8230;</p>
<p>Read the rest of this great post <em><a href="http://uk.finance.yahoo.com/news/forex-yen-hits-7-month-175106624.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16573/forex-yen-hits-7-month-low-vs-dlr-on-rate-differentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CHF hits levels below 0.9100 &#8211; FXstreet.com</title>
		<link>http://www.forexguideblog.com/16576/forex-usdchf-hits-levels-below-0-9100-fxstreet-com/</link>
		<comments>http://www.forexguideblog.com/16576/forex-usdchf-hits-levels-below-0-9100-fxstreet-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:34:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16576/forex-usdchf-hits-levels-below-0-9100-fxstreet-com/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt FXstreet.com Forex: USD/CHF hits levels below 0.9100FXstreet.comFXstreet.com (Córdoba) &#8211; The Dollar continues to trade inside a limited range against the Swissy, capped below the 0.9140 area and having set a daily low of 0.9095 in recent dealings, still unable to set a fresh direction [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKWbvzW6h-WRX_QKRtytjjSE8MSQ&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D9283fed6-47bc-4415-99f6-2670e4b58931" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>FXstreet.com</p>
<p>Forex: USD/CHF hits levels below 0.9100FXstreet.comFXstreet.com (Córdoba) &#8211; The Dollar continues to trade inside a limited range against the Swissy, capped below the 0.9140 area and having set a daily low of 0.9095 in recent dealings, still unable to set a fresh direction as most crosses in the FX &#8230;Forex: EUR/USD finds support at 1.3210 NASDAQall 260 news articles&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKWbvzW6h-WRX_QKRtytjjSE8MSQ&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D9283fed6-47bc-4415-99f6-2670e4b58931" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16576/forex-usdchf-hits-levels-below-0-9100-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/JPY finds support at 125.60 &#8211; Forexrazor</title>
		<link>http://www.forexguideblog.com/16574/forex-gbpjpy-finds-support-at-125-60-forexrazor/</link>
		<comments>http://www.forexguideblog.com/16574/forex-gbpjpy-finds-support-at-125-60-forexrazor/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:15:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16574/forex-gbpjpy-finds-support-at-125-60-forexrazor/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex: GBP/JPY finds support at 125.60ForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFpEosfbYifQwZGNYx911b089NNKA&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/263649/Forex-GBPJPY-finds-support-at-12560.aspx" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: GBP/JPY finds support at 125.60ForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFpEosfbYifQwZGNYx911b089NNKA&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/263649/Forex-GBPJPY-finds-support-at-12560.aspx" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16574/forex-gbpjpy-finds-support-at-125-60-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/JPY finds support at 125.60</title>
		<link>http://www.forexguideblog.com/16568/forex-gbpjpy-finds-support-at-125-60/</link>
		<comments>http://www.forexguideblog.com/16568/forex-gbpjpy-finds-support-at-125-60/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:07:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16568/forex-gbpjpy-finds-support-at-125-60/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: GBP/JPY finds support at 125.60 Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpjpy-finds-support-at-12560.aspx?storyid=122353" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: GBP/JPY finds support at 125.60</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpjpy-finds-support-at-12560.aspx?storyid=122353" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16568/forex-gbpjpy-finds-support-at-125-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD setting up for major decline – DailyFX</title>
		<link>http://www.forexguideblog.com/16571/forex-eurusd-setting-up-for-major-decline-%e2%80%93-dailyfx/</link>
		<comments>http://www.forexguideblog.com/16571/forex-eurusd-setting-up-for-major-decline-%e2%80%93-dailyfx/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:07:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16571/forex-eurusd-setting-up-for-major-decline-%e2%80%93-dailyfx/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: EUR/USD setting up for major decline – DailyFX Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-eurusd-setting-up-for-major-decline-dailyfx.aspx?storyid=122355" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: EUR/USD setting up for major decline – DailyFX</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-eurusd-setting-up-for-major-decline-dailyfx.aspx?storyid=122355" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16571/forex-eurusd-setting-up-for-major-decline-%e2%80%93-dailyfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD trims losses after hitting 8-day low</title>
		<link>http://www.forexguideblog.com/16572/forex-gbpusd-trims-losses-after-hitting-8-day-low/</link>
		<comments>http://www.forexguideblog.com/16572/forex-gbpusd-trims-losses-after-hitting-8-day-low/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:06:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16572/forex-gbpusd-trims-losses-after-hitting-8-day-low/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: GBP/USD trims losses after hitting 8-day low Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpusd-trims-losses-after-hitting-8day-low.aspx?storyid=122358" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: GBP/USD trims losses after hitting 8-day low</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpusd-trims-losses-after-hitting-8day-low.aspx?storyid=122358" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16572/forex-gbpusd-trims-losses-after-hitting-8-day-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/JPY finds support at 125.60 &#8211; FXstreet.com</title>
		<link>http://www.forexguideblog.com/16577/forex-gbpjpy-finds-support-at-125-60-fxstreet-com/</link>
		<comments>http://www.forexguideblog.com/16577/forex-gbpjpy-finds-support-at-125-60-fxstreet-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:50:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16577/forex-gbpjpy-finds-support-at-125-60-fxstreet-com/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex: GBP/JPY finds support at 125.60FXstreet.comFXstreet.com (San Francisco) &#8211; After testing yesterday highs at 126.60 during the European morning, GBP/USD has been trading lower in the last hours to price below 126.00 frontier in a 100 pips down movement which has drive the pair [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_pGpbAqJRS2w8kjk6iT9LvMHyig&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D85d309fe-3d9e-4c75-8247-15007718f1e4" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: GBP/JPY finds support at 125.60FXstreet.comFXstreet.com (San Francisco) &#8211; After testing yesterday highs at 126.60 during the European morning, GBP/USD has been trading lower in the last hours to price below 126.00 frontier in a 100 pips down movement which has drive the pair to find support at &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_pGpbAqJRS2w8kjk6iT9LvMHyig&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D85d309fe-3d9e-4c75-8247-15007718f1e4" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16577/forex-gbpjpy-finds-support-at-125-60-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD might break 1.3182-1.3293 range today &#8211; FXMR</title>
		<link>http://www.forexguideblog.com/16570/forex-eurusd-might-break-1-3182-1-3293-range-today-fxmr/</link>
		<comments>http://www.forexguideblog.com/16570/forex-eurusd-might-break-1-3182-1-3293-range-today-fxmr/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:21:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/16570/forex-eurusd-might-break-1-3182-1-3293-range-today-fxmr/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: EUR/USD might break 1.3182-1.3293 range today &#8211; FXMR Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-eurusd-might-break-1318213293-range-today-fxmr.aspx?storyid=122334" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: EUR/USD might break 1.3182-1.3293 range today &#8211; FXMR</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-eurusd-might-break-1318213293-range-today-fxmr.aspx?storyid=122334" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/16570/forex-eurusd-might-break-1-3182-1-3293-range-today-fxmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

