<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREX Guide</title>
	<atom:link href="http://www.forexguideblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexguideblog.com</link>
	<description>Forex Help</description>
	<lastBuildDate>Mon, 21 May 2012 01:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forex: EUR/JPY above 101.00 in early trade</title>
		<link>http://www.forexguideblog.com/23509/forex-eurjpy-above-101-00-in-early-trade/</link>
		<comments>http://www.forexguideblog.com/23509/forex-eurjpy-above-101-00-in-early-trade/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:40:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23509/forex-eurjpy-above-101-00-in-early-trade/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerptForex: EUR/JPY above 101.00 in early trade Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-05/forex-eurjpy-above-10100-in-early-trade.aspx?storyid=142691" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: EUR/JPY above 101.00 in early trade</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-05/forex-eurjpy-above-10100-in-early-trade.aspx?storyid=142691" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23509/forex-eurjpy-above-101-00-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Greenback softens as Asia turns ‘risk-on’</title>
		<link>http://www.forexguideblog.com/23508/forex-greenback-softens-as-asia-turns-risk-on/</link>
		<comments>http://www.forexguideblog.com/23508/forex-greenback-softens-as-asia-turns-risk-on/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:39:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23508/forex-greenback-softens-as-asia-turns-risk-on/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerptForex: Greenback softens as Asia turns ‘risk-on’ Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-05/forex-greenback-softens-as-asia-turns-riskon.aspx?storyid=142692" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: Greenback softens as Asia turns ‘risk-on’</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-05/forex-greenback-softens-as-asia-turns-riskon.aspx?storyid=142692" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23508/forex-greenback-softens-as-asia-turns-risk-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart USD/SGD Update: Overbought daily tools hindering swift progress &#8230; &#8211; Forexrazor</title>
		<link>http://www.forexguideblog.com/23506/forex-chart-usdsgd-update-overbought-daily-tools-hindering-swift-progress-forexrazor/</link>
		<comments>http://www.forexguideblog.com/23506/forex-chart-usdsgd-update-overbought-daily-tools-hindering-swift-progress-forexrazor/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:20:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23506/forex-chart-usdsgd-update-overbought-daily-tools-hindering-swift-progress-forexrazor/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex &#8211; Chart USD/SGD Update: Overbought daily tools hindering swift progress &#8230;ForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFna8qSIyZpCQXcDoUd3MvtunI0sw&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/285216/Forex--Chart-USDSGD-Update-Overbought-daily-tools-hindering-swift-progress-on-the-upside.aspx" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex &#8211; Chart USD/SGD Update: Overbought daily tools hindering swift progress &#8230;ForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFna8qSIyZpCQXcDoUd3MvtunI0sw&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/285216/Forex--Chart-USDSGD-Update-Overbought-daily-tools-hindering-swift-progress-on-the-upside.aspx" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23506/forex-chart-usdsgd-update-overbought-daily-tools-hindering-swift-progress-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Greenback softens as Asia turns &#8216;risk-on&#8217; &#8211; FXstreet.com</title>
		<link>http://www.forexguideblog.com/23507/forex-greenback-softens-as-asia-turns-risk-on-fxstreet-com/</link>
		<comments>http://www.forexguideblog.com/23507/forex-greenback-softens-as-asia-turns-risk-on-fxstreet-com/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:52:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23507/forex-greenback-softens-as-asia-turns-risk-on-fxstreet-com/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex: Greenback softens as Asia turns &#039;risk-on&#039;FXstreet.comFXstreet.com (San Francisco) &#8211; After a subdued start, the Asia-Pacific session is a bit more upbeat after the Tokyo fix as hopes are lifted that this week&#039;s meeting of EU Leaders on Wednesday will put a little more [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG2naX4tNSSlUjfZbRuMWriGZRXxg&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D0d81df74-5557-416c-96b8-9e63c83aaed6" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: Greenback softens as Asia turns &#039;risk-on&#039;FXstreet.comFXstreet.com (San Francisco) &#8211; After a subdued start, the Asia-Pacific session is a bit more upbeat after the Tokyo fix as hopes are lifted that this week&#039;s meeting of EU Leaders on Wednesday will put a little more focus on growth, and on reports that &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG2naX4tNSSlUjfZbRuMWriGZRXxg&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D0d81df74-5557-416c-96b8-9e63c83aaed6" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23507/forex-greenback-softens-as-asia-turns-risk-on-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-G8 fails to inspire euro, risk currencies &#8211; Reuters</title>
		<link>http://www.forexguideblog.com/23505/forex-g8-fails-to-inspire-euro-risk-currencies-reuters/</link>
		<comments>http://www.forexguideblog.com/23505/forex-g8-fails-to-inspire-euro-risk-currencies-reuters/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:41:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23505/forex-g8-fails-to-inspire-euro-risk-currencies-reuters/</guid>
		<description><![CDATA[wrote an interesting post today onHere&#8217;s a quick excerpt FOREX-G8 fails to inspire euro, risk currenciesReuters* Euro little changed, commodity currencies still under pressure * Markets cautious despite G8 pledge to combat market turmoil By Ian Chua SYDNEY, May 21 (Reuters) &#8211; The euro started the week on a subdued note and commodity currencies remained [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2JklBN6jMr3obZZu3P4F9ASSt6w&amp;url=http://www.reuters.com/article/2012/05/21/markets-forex-idUSL4E8GL00B20120521" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>FOREX-G8 fails to inspire euro, risk currenciesReuters* Euro little changed, commodity currencies still under pressure * Markets cautious despite G8 pledge to combat market turmoil By Ian Chua SYDNEY, May 21 (Reuters) &#8211; The euro started the week on a subdued note and commodity currencies remained mired at &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2JklBN6jMr3obZZu3P4F9ASSt6w&amp;url=http://www.reuters.com/article/2012/05/21/markets-forex-idUSL4E8GL00B20120521" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23505/forex-g8-fails-to-inspire-euro-risk-currencies-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-G8 fails to inspire euro, risk currencies</title>
		<link>http://www.forexguideblog.com/23510/forex-g8-fails-to-inspire-euro-risk-currencies/</link>
		<comments>http://www.forexguideblog.com/23510/forex-g8-fails-to-inspire-euro-risk-currencies/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:37:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23510/forex-g8-fails-to-inspire-euro-risk-currencies/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerpt* Euro little changed, commodity currencies still underpressure * Markets cautious despite G8 pledge to combat marketturmoil SYDNEY, May 21 (Reuters) &#8211; The euro started the week on asubdued note and commodity &#8230; Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://uk.finance.yahoo.com/news/forex-g8-fails-inspire-euro-003728592.html" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />* Euro little changed, commodity currencies still underpressure * Markets cautious despite G8 pledge to combat marketturmoil SYDNEY, May 21 (Reuters) &#8211; The euro started the week on asubdued note and commodity &#8230;</p>
<p>Read the rest of this great post <em><a href="http://uk.finance.yahoo.com/news/forex-g8-fails-inspire-euro-003728592.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23510/forex-g8-fails-to-inspire-euro-risk-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY still above 79.00</title>
		<link>http://www.forexguideblog.com/23500/forex-usdjpy-still-above-79-00/</link>
		<comments>http://www.forexguideblog.com/23500/forex-usdjpy-still-above-79-00/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:33:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23500/forex-usdjpy-still-above-79-00/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptFXstreet.com (San Francisco) &#8211; USD/JPY is consolidating recent losses this Monday in Asia,&#8230; For more information, read our latest forex news. Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=dfac9185-165f-43aa-9660-43e39317f0ce" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />FXstreet.com (San Francisco) &#8211; USD/JPY is consolidating recent losses this Monday in Asia,&#8230; For more information, read our latest forex news.</p>
<p>Read the rest of this great post <em><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=dfac9185-165f-43aa-9660-43e39317f0ce" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23500/forex-usdjpy-still-above-79-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD remained unimpressive on Friday &#8211; Forexrazor</title>
		<link>http://www.forexguideblog.com/23503/aud-remained-unimpressive-on-friday-forexrazor/</link>
		<comments>http://www.forexguideblog.com/23503/aud-remained-unimpressive-on-friday-forexrazor/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:00:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23503/aud-remained-unimpressive-on-friday-forexrazor/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerpt AUD remained unimpressive on FridayForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFv91UDrRiUA2yw2RDDi-tIJ5fLA&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/285198/AUD-remained-unimpressive-on-Friday.aspx" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>AUD remained unimpressive on FridayForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFv91UDrRiUA2yw2RDDi-tIJ5fLA&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/285198/AUD-remained-unimpressive-on-Friday.aspx" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23503/aud-remained-unimpressive-on-friday-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/AUD stalled below 1.3000 &#8211; NASDAQ</title>
		<link>http://www.forexguideblog.com/23504/forex-euraud-stalled-below-1-3000-nasdaq/</link>
		<comments>http://www.forexguideblog.com/23504/forex-euraud-stalled-below-1-3000-nasdaq/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:44:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23504/forex-euraud-stalled-below-1-3000-nasdaq/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerpt Forex: EUR/AUD stalled below 1.3000NASDAQFXstreet.com (Barcelona) &#8211; With US futures now at fresh 4-month lows, ES contract near the key 1290 figure, pointing for another round of risk-off sentiment in Asia-Pacific, given the lack of macro data coming out for today, EUR/AUD cross opens firm [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEe4u0VgT2rU87Fa_NY5_wx7t0VDA&amp;url=http://community.nasdaq.com/News/2012-05/forex-euraud-stalled-below-13000.aspx?storyid%3D142686" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: EUR/AUD stalled below 1.3000NASDAQFXstreet.com (Barcelona) &#8211; With US futures now at fresh 4-month lows, ES contract near the key 1290 figure, pointing for another round of risk-off sentiment in Asia-Pacific, given the lack of macro data coming out for today, EUR/AUD cross opens firm &#8230;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEe4u0VgT2rU87Fa_NY5_wx7t0VDA&amp;url=http://community.nasdaq.com/News/2012-05/forex-euraud-stalled-below-13000.aspx?storyid%3D142686" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23504/forex-euraud-stalled-below-1-3000-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD, hard time finding bids; 0.9800 tested ahead of Tokyo &#8211; NASDAQ</title>
		<link>http://www.forexguideblog.com/23501/forex-audusd-hard-time-finding-bids-0-9800-tested-ahead-of-tokyo-nasdaq/</link>
		<comments>http://www.forexguideblog.com/23501/forex-audusd-hard-time-finding-bids-0-9800-tested-ahead-of-tokyo-nasdaq/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:43:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexguideblog.com/23501/forex-audusd-hard-time-finding-bids-0-9800-tested-ahead-of-tokyo-nasdaq/</guid>
		<description><![CDATA[webmaster@technorati.com wrote an interesting post today onHere&#8217;s a quick excerpt Forex: AUD/USD, hard time finding bids; 0.9800 tested ahead of TokyoNASDAQFXstreet.com (Barcelona) &#8211; The offerless AUD/USD pair continues to follow its merciless course to lower ground ahead of the Tokyo open at the top of the hour. After kicking off around 0.9840, the sport rate [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEWo7ha0MX6LigjvL5FrXxpeDjPDQ&amp;url=http://community.nasdaq.com/News/2012-05/forex-audusd-hard-time-finding-bids-09800-tested-ahead-of-tokyo.aspx?storyid%3D142682" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: AUD/USD, hard time finding bids; 0.9800 tested ahead of TokyoNASDAQFXstreet.com (Barcelona) &#8211; The offerless AUD/USD pair continues to follow its merciless course to lower ground ahead of the Tokyo open at the top of the hour. After kicking off around 0.9840, the sport rate has been sliding quite consistently over the &#8230;and more&nbsp;&raquo;</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEWo7ha0MX6LigjvL5FrXxpeDjPDQ&amp;url=http://community.nasdaq.com/News/2012-05/forex-audusd-hard-time-finding-bids-09800-tested-ahead-of-tokyo.aspx?storyid%3D142682" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexguideblog.com/23501/forex-audusd-hard-time-finding-bids-0-9800-tested-ahead-of-tokyo-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

